nyamagotchi 
Vars | |
| age | Age in "days" or some unit of time |
|---|---|
| energy | Energy level (0 = tired, 100 = full of energy) |
| happiness | Happiness level (0 = sad, 100 = very happy) |
| hunger | Hunger level (0 = full, 100 = starving) |
| last_task | The last action the pet performed |
| update_rate | How often a 'life' cycle of the pet runs |
Var Details
age 
Age in "days" or some unit of time
energy 
Energy level (0 = tired, 100 = full of energy)
happiness 
Happiness level (0 = sad, 100 = very happy)
hunger 
Hunger level (0 = full, 100 = starving)
last_task 
The last action the pet performed
update_rate 
How often a 'life' cycle of the pet runs